Execution Phase Checklist
| Task | Description | Owner | Status |
|---|---|---|---|
| Team Kickoff Completed | Official start of execution work | PM | ⬜ |
| Tasks Assigned | Team roles + task owners confirmed | PM / Leads | ⬜ |
| Work Breakdown Structure in Use | All team members aligned on tasks | PM | ⬜ |
| Deliverables Tracking Set Up | Progress logged for each key output | PM / QA | ⬜ |
| Quality Standards Applied | Testing, reviews, inspections underway | QA Lead | ⬜ |
| Communication Cadence Running | Syncs, status updates happening | PM | ⬜ |
| Stakeholder Engagement Active | Reviews, approvals, feedback loops | PM | ⬜ |
| Risks Monitored & Logged | Escalations, mitigations tracked | PM | ⬜ |
| Budget Tracked Against Actuals | Real-time spend vs forecast monitored | Finance | ⬜ |
| Procurement Follow-Up | Vendors, deliveries, contracts in motion | Ops | ⬜ |
| Change Requests Managed | Scope/schedule shifts process | PM | ⬜ |
| Status Reports Delivered | Weekly or milestone-based reporting | PM | ⬜ |
Key Deliverables Status Table
| Deliverable | Owner | Due Date | Status | QA/Review Notes |
|---|---|---|---|---|
| MVP Build | Dev Team | Aug 10 | 🚧 In Progress | Needs API integration test |
| User Manual | UX Lead | Aug 14 | ⬜ Not Started | Draft outline ready |
| QA Checklist | QA Lead | Aug 20 | ✅ Complete | All critical tests passed |
Team & Work Coordination
| Role | Name | Task Focus | Hours/Week | Availability |
|---|---|---|---|---|
| Dev Lead | Jane | Backend + deployment | 40 | Full-time |
| QA Analyst | Jordan | Test execution | 30 | Part-time (Mon–Thu) |
| PM | Dana | Coordination, comms | 40 | Full-time |
Communication In Progress
| Channel | Audience | Cadence | Notes |
|---|---|---|---|
| Slack | Internal Team | Daily | Use project thread |
| Sponsor | Weekly | Summary + metrics | |
| Zoom Sync | Client | Biweekly | Demo + Q&A |
Active Issue & Risk Log
| ID | Issue or Risk | Owner | Status | Mitigation |
|---|---|---|---|---|
| R-04 | Dev resource overload | PM | Open | Re-prioritize backlog |
| I-02 | Client review delayed | PM | Escalated | Add async review option |
Budget Status Snapshot
| Budget Line | Forecast | Actual To Date | Variance | Notes |
|---|---|---|---|---|
| Dev Hours | $15,000 | $12,400 | -$2,600 | On track |
| QA Tools | $2,000 | $2,500 | +$500 | Additional license needed |

