Closing Phase Checklist
| Task | Description | Owner | Status |
|---|---|---|---|
| Final Deliverables Accepted | All outputs signed off by stakeholders | PM / Sponsor | ⬜ |
| Contracts Closed / Vendors Finalized | All agreements completed and documented | PM / Ops / Legal | ⬜ |
| Lessons Learned Documented | Team retrospective completed and findings captured | PM / Team | ⬜ |
| Final Budget Reconciled | Actuals compared to forecast, variances explained | Finance | ⬜ |
| KPIs Reviewed | Project performance vs. baseline metrics | PM / Sponsor | ⬜ |
| Risk & Issue Log Closed | All open items resolved or transferred | PM | ⬜ |
| Documentation Archived | Project files stored centrally and access retained | PM / Admin | ⬜ |
| Stakeholder Feedback Collected | Final satisfaction surveys or interviews | PM | ⬜ |
| Resources Released | Team members debriefed and reassigned | PM / HR | ⬜ |
| Final Report Completed | Summary of outcomes, performance, insights | PM | ⬜ |
| Celebration / Recognition | Acknowledge the team’s effort and success | PM / Sponsor | ⬜ |
Final Deliverables
| Deliverable | Owner | Status | Sign-Off | Date |
|---|---|---|---|---|
| Final Product | Dev Lead | ✅ Complete | ✔️ Sponsor | 6/15 |
| QA Report | QA Lead | ✅ Complete | ✔️ PM | 6/14 |
| Training Materials | UX | ⬜ Pending | — | — |
Final Performance Summary
| Metric | Baseline | Final | Variance | Notes |
|---|---|---|---|---|
| Total Budget | $50,000 | $52,300 | +$2,300 | Vendor overage |
| Timeline | 90 days | 95 days | +5 days | Scope change delay |
| Deliverables | 100% | 100% | 0 | All accepted |
| Defect Rate | <3% | 2.1% | ✅ | Within target |
Lessons Learned Summary
| Area | What Worked | What Didn’t | Recommendations |
|---|---|---|---|
| Communication | Clear weekly updates | Overload in Slack threads | Use structured Notion updates |
| Scope Mgmt | Change control process | Late client feedback | Lock review windows early |
| QA Process | Automated testing | Manual backlog delay | Start test planning sooner |
Stakeholder Feedback
| Name | Role | Feedback | Action Taken |
|---|---|---|---|
| Jane | Sponsor | Very satisfied | N/A |
| QA Lead | Internal | Wants earlier involvement | Added to planning checklist |
Documentation Archive Checklist
| Document | Location | Owner | Archived? |
|---|---|---|---|
| Project Charter | Notion → Initiation | PM | ✅ |
| Final Budget | Google Drive → Finance | Finance | ✅ |
| Lessons Learned | Notion → Retrospectives | PM | ⬜ |
Final Approval & Closure
| Name | Role | Signature | Date |
|---|---|---|---|
| [Sponsor Name] | Executive Sponsor | ✔️ | [Date] |
| [PM Name] | Project Manager | ✔️ | [Date] |

