Initiation Phase Checklist
| Task | Description | Owner | Status |
|---|---|---|---|
| Project Charter Created | Define project purpose, scope, stakeholders, and authority to proceed | PM | ⬜ |
| Business Case / Justification Documented | Clarify ROI, strategic alignment, or problem being solved | Sponsor | ⬜ |
| Stakeholders Identified | Stakeholder register + influence/interest analysis | PM | ⬜ |
| Project Manager Assigned | Named and confirmed with authority to lead | Sponsor | ⬜ |
| Success Criteria Defined | What “done right” means — metrics or outcomes | PM + Sponsor | ⬜ |
| High-Level Scope Outlined | Set boundaries: what’s in and what’s out | PM | ⬜ |
| Preliminary Risks Logged | Document known risks and uncertainties | PM | ⬜ |
| Key Assumptions Documented | Resource availability, funding, timing, etc. | PM | ⬜ |
| High-Level Timeline Drafted | Initial milestone planning | PM | ⬜ |
| Budget Range Estimated | Rough funding range or constraints | Finance Lead | ⬜ |
| Communication Expectations Set | Initial plan for updates and channels | PM | ⬜ |
| Sponsor Approval Acquired | Sign-off to formally begin project planning | Sponsor | ⬜ |
1. Project Charter (Link or Embed)
Use Project Charter Template NOTE: NEED THIS CREATED ON SITE
(Summarize: purpose, goals, scope, authority, stakeholders, success metrics)
2. Business Case (if applicable)
- Why this project matters
- Cost vs. benefit analysis
- Strategic alignment or regulatory requirement
- Market opportunity or problem to solve
3. Stakeholder Overview
Link to: Stakeholder Engagement Plan
Add summary:
| Name | Role | Interest | Influence | Notes |
|---|---|---|---|---|
| Jane | Sponsor | High | High | Must approve scope change |
| Luis | Client | High | Medium | Concerned about timeline |
4. Key Assumptions & Risks
Capture early unknowns and constraints:
- Core team available in July?
- Will legacy system integrate cleanly?
- Executive approval expected by end of month?
- Budget range confirmed or pending?
5. Timeline & Milestones (Rough Draft)
| Milestone | Target Date | Owner |
|---|---|---|
| Kickoff | June 15 | PM |
| MVP Complete | Aug 10 | Dev |
| Pilot Review | Sep 1 | QA |
| Go Live | Oct 5 | Sponsor |
6. Sponsor Authorization
| Name | Role | Signature | Date |
| Dana Lee | Executive Sponsor | ✔️ | 6/4 |

